Jump to main content.


Monitor Values Report - Criteria Air Pollutants

Geographic Area: EPA Region 1 (CT, MA, ME, NH, RI, VT)
Pollutant: Particles < 2.5 micrometers diameter
Year: 2005

EPA Air Quality Standards:
Particles < 2.5 micrometers diameter: 35 µg/m3 (24-Hour Average), 15.0 µg/m3 (annual mean)

µg/m3 = micrograms per cubic meter

75 Rows
See Disclaimer

PM2.5 (µg/m3) 
24-Hour ValuesAnnual Monitor Number
Row # # Obs 1st Max 2nd Max 3rd Max 4th Max 98th Pct # Exceed Mean # Exceed Site ID Site Address City County State
SORT a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a a..zz..a
1 116 48.2 39.9 38.3 37.4 38.3 1 14.37 0 1 090010010 Roosevelt School Park Ave. Bridgeport Fairfield Co CT
2 105 57.7 43.8 33.4 32.3 33.4 0 13.43 0 1 090011123 Trailer, W. Connecticut State University Danbury Fairfield Co CT
3 109 47.0 37.2 34.9 34.8 34.9 0 13.22 0 1 090013005 Norwalk Health Dept., 137 East Avenue Norwalk Fairfield Co CT
4 118 43.1 36.2 35.2 33.4 35.2 0 12.36 0 1 090019003 Sherwood Island State Park Westport Fairfield Co CT
5 312 42.3 39.0 38.0 38.0 34.0 0 11.47 0 1 090031003 Mcauliffe Park East Hartford Hartford Co CT
6 105 41.0 29.8 25.4 24.5 25.4 0 8.77 0 1 090050005 Mohawk Mtn Microwave Tower Cornwall Litchfield Co CT
7 66 47.0 43.9 42.4 41.0 43.9 1 18.94 1 1 090090018 Stiles Street. New Haven New Haven Co CT
8 110 44.8 36.7 36.4 33.6 36.4 1 13.07 0 1 090090026 Woodward Avenue New Haven New Haven Co CT
9 285 49.3 46.7 44.6 43.3 38.2 1 13.39 0 1 090090027 1james Street New Haven New Haven Co CT
10 54 42.6 39.1 36.6 32.4 39.1 1 13.73 0 2 090090027 1james Street New Haven New Haven Co CT
11 104 44.3 42.1 40.8 37.9 40.8 1 13.86 0 1 090091123 715 State Street New Haven New Haven Co CT
12 103 42.7 38.2 32.8 31.1 32.8 0 11.79 0 1 090092008 Agri Expr Sta Huntington St New Haven New Haven Co CT
13 106 44.4 36.9 34.1 33.5 34.1 0 14.02 0 1 090092123 Shed Meadow And Bank Street Waterbury New Haven Co CT
14 59 44.4 35.9 32.4 29.2 35.9 1 14.21 0 2 090092123 Shed Meadow And Bank Street Waterbury New Haven Co CT
15 110 36.1 35.7 34.8 29.1 34.8 0 11.74 0 1 090113002 22 Court House Square Norwich New London Co CT
16 113 30.8 27.4 26.8 25.7 26.8 0 10.22 0 1 230010011 Country Kitchen Lot-Canal St Lewiston Androscoggin Co ME
17 111 23.7 22.0 21.9 20.5 21.9 0 9.04 0 1 230030013 Madawaska Tang'S Palace, Mtp Madawaska (Census Name For Mad Aroostook Co ME
18 118 24.7 23.7 22.5 21.2 22.5 0 7.94 0 1 230031011 Riverside Street Presque Isle Presque Isle Aroostook Co ME
19 52 28.5 26.5 24.9 21.5 26.5 0 10.66 0 1 230050015 Tukey'S Bridge-Bean Pot Rd. Portland Cumberland Co ME
20 109 28.3 27.8 25.6 24.3 25.6 0 10.65 0 1 230050027 26 Marginal Way, Portland Portland Cumberland Co ME
21 59 29.4 29.1 28.8 26.9 29.1 0 11.88 0 2 230050027 26 Marginal Way, Portland Portland Cumberland Co ME
22 89 25.6 24.2 18.7 17.3 18.7 0 5.92 0 1 230090103 Mcfarland Hill-Air Pollutant Research Si
Hancock Co ME
23 59 28.7 28.5 25.0 23.4 28.5 0 10.32 0 1 230110016 Lincoln Street Elementary School Augusta Kennebec Co ME
24 59 27.3 25.7 23.7 22.1 25.7 0 9.72 0 2 230110016 Lincoln Street Elementary School Augusta Kennebec Co ME
25 12 27.6 22.2 19.7 17.1 27.6 0 14.18 0 1 230112002 Corey'S Music-99 Main St. Waterville Kennebec Co ME
26 110 31.6 27.2 26.1 25.1 26.1 0 10.05 0 1 230112006 25 Sturtevant Street Waterville Kennebec Co ME
27 59 34.7 25.5 25.3 22.9 25.5 0 9.58 0 1 230172011 Rumford Avenue Area Parking Lot Rumford (Census Name For Rumfo Oxford Co ME
28 106 37.3 30.2 20.4 20.3 20.4 0 9.38 0 1 230190002 Pump Station-Washington St. Bangor Penobscot Co ME
29 113 39.7 36.9 33.5 32.7 33.5 0 11.84 0 1 250035001 78 Center St Pittsfield Berkshire Co MA
30 108 30.3 25.7 21.9 21.9 21.9 0 10.05 0 1 250051004 659 Globe St Fall River Bristol Co MA
31 118 32.6 30.5 27.1 25.7 27.1 0 9.48 0 1 250092006 390 Parkland Lynn Essex Co MA
32 118 35.0 27.7 27.3 24.7 27.3 0 9.44 0 1 250095005 Consentino School Haverhill Essex Co MA
33 123 36.3 33.6 27.5 24.9 27.5 0 9.87 0 1 250096001 Shattuck St Lawrence Essex Co MA
34 84 34.4 27.5 26.0 24.1 27.5 0 10.28 0 2 250096001 Shattuck St Lawrence Essex Co MA
35 112 38.2 28.2 26.1 25.2 26.1 0 10.63 0 1 250130008 Anderson Rd Afb Chicopee Hampden Co MA
36 119 44.0 38.1 29.9 28.8 29.9 0 12.69 0 1 250130016 Liberty P-Lot Springfield Hampden Co MA
37 85 29.5 28.9 28.1 26.4 28.9 0 11.28 0 2 250130016 Liberty P-Lot Springfield Hampden Co MA
38 105 44.2 43.4 33.6 29.9 33.6 0 13.20 0 1 250132009 1860 Main St-Springfield Republican Springfield Hampden Co MA
39 44 27.0 25.6 22.7 21.8 27.0 0 10.46 0 1 250170009 11 Technology Drive, Epa New England Reg Chelmsford (Chelmsford Center) Middlesex Co MA
40 43 31.9 24.9 22.7 22.7 31.9 0 11.72 0 2 250170009 11 Technology Drive, Epa New England Reg Chelmsford (Chelmsford Center) Middlesex Co MA
41 118 37.0 32.6 27.4 27.3 27.4 0 10.49 0 1 250230004 Commercial St Brockton Plymouth Co MA
42 93 37.2 32.5 31.5 26.9 32.5 0 11.11 0 2 250230004 Commercial St Brockton Plymouth Co MA
43 119 32.0 31.1 28.9 28.6 28.9 0 12.87 0 1 250250002 Kenmore Sq Boston Suffolk Co MA
44 173 34.1 33.8 31.6 29.5 29.5 0 11.78 0 1 250250027 One City Sq Boston Suffolk Co MA
45 55 33.4 24.3 23.0 22.4 33.4 0 13.38 0 2 250250027 One City Sq Boston Suffolk Co MA
46 114 33.4 32.9 28.6 28.2 28.6 0 11.33 0 1 250250042 Harrison Av Boston Suffolk Co MA
47 286 42.1 40.6 38.7 38.0 36.6 1 13.71 0 1 250250043 174 North St Boston Suffolk Co MA
48 178 46.9 38.2 36.1 34.1 34.1 0 13.33 0 2 250250043 174 North St Boston Suffolk Co MA
49 117 35.9 33.5 30.6 27.9 30.6 0 11.30 0 1 250270016 Washington St Worcester Worcester Co MA
50 119 36.3 35.5 30.7 29.1 30.7 0 12.22 0 1 250270023 Summer St Worcester Worcester Co MA
51 59 36.9 19.2 17.0 16.9 19.2 0 7.78 0 1 330012004 Green Street, Laconia Laconia Belknap Co NH
52 60 34.7 18.8 16.7 16.6 18.8 0 7.28 0 2 330012004 Green Street, Laconia Laconia Belknap Co NH
53 60 31.4 29.2 27.2 25.2 29.2 0 11.97 0 1 330050007 Railroad Street Keene Cheshire Co NH
54 123 31.2 27.1 26.2 24.2 26.2 0 10.61 0 1 330070014 Lancaster Street Trailer Berlin Coos Co NH
55 60 32.3 31.4 25.5 25.3 31.4 0 9.23 0 1 330090010 Lebanon Airport Lebanon Grafton Co NH
56 122 39.6 29.5 27.0 23.8 27.0 0 10.46 0 1 330110020 Pearl St Manchester Hillsborough Co NH
57 58 40.4 27.1 23.7 22.7 27.1 0 10.40 0 2 330110020 Pearl St Manchester Hillsborough Co NH
58 121 34.7 32.1 24.8 24.2 24.8 0 10.53 0 1 330111015 Crown St Nashua Hillsborough Co NH
59 58 28.5 27.4 22.5 20.7 27.4 0 6.40 0 1 330115001 Pack Monadnock Summit Peterborough (Peterboro) Hillsborough Co NH
60 121 37.7 24.9 23.6 23.3 23.6 0 10.09 0 1 330131006 Pleasant Street Pembroke Merrimack Co NH
61 120 35.8 25.5 24.5 24.5 24.5 0 9.01 0 1 330150014 Portsmouth, Peirce Island Portsmouth Rockingham Co NH
62 61 38.8 34.9 26.1 24.6 34.9 0 10.81 0 1 330190003 South Street Claremont Sullivan Co NH
63 85 36.6 32.4 31.9 22.7 32.4 0 8.32 0 1 440030002 W. Alton Jones Campus Uri Parkerfield We West Greenwich Kent Co RI
64 328 42.4 40.0 35.7 34.7 31.1 0 10.61 0 1 440070022 212 Prairie Ave, Providence Ri Providence Providence Co RI
65 61 38.7 32.8 31.2 25.5 32.8 0 12.05 0 2 440070022 212 Prairie Ave, Providence Ri Providence Providence Co RI
66 105 35.1 34.9 29.3 27.5 29.3 0 12.37 0 1 440070026 Vernon Street Trailer Pawtucket Providence Co RI
67 81 37.5 32.2 28.2 26.0 32.2 0 11.30 0 1 440070028 695 Eddy Street Providence Providence Co RI
68 323 38.5 38.5 36.3 34.2 29.9 0 10.26 0 1 440071010 Francis School, 64 Bourne Ave East Providence Providence Co RI
69 121 46.0 33.1 31.4 25.9 31.4 0 9.74 0 1 500010002 Lapham Bay Road (North Site)
Addison Co VT
70 113 44.8 35.0 28.6 26.3 28.6 0 9.37 0 1 500010003 Smith Street
Addison Co VT
71 114 41.7 31.9 27.7 24.9 27.7 0 9.52 0 1 500030004 Airport Rd, Bennington, Vermont Bennington Bennington Co VT
72 119 37.8 31.2 29.8 27.9 29.8 0 9.57 0 1 500070012 108 Cherry Street, Burlington Burlington Chittenden Co VT
73 120 41.9 37.9 28.9 28.1 37.9 1 9.55 0 2 500070012 108 Cherry Street, Burlington Burlington Chittenden Co VT
74 112 42.3 31.0 29.2 27.9 29.2 0 9.89 0 1 500070014 150 South Winooski Avenue Burlington Chittenden Co VT
75 109 37.9 36.0 32.8 32.3 32.8 0 11.84 0 1 500210002 96 State Street Rutland Rutland Co VT
Grand Total   9   1

Page 1 of 1

Export this report to a text file
Create comma-delimited or tab-delimited values, compatible with PC spreadsheets and databases.
       About exporting

Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.

Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.

New Report Criteria | About This Report


Jump to main content.