Air Quality Index Report
More info about AQI
Geographic Area: Georgia
Summary: by County
Year: 2002
35 Rows
See Disclaimer
| Number of Days when Air Quality was... | AQI Statistics | Number of Days when AQI pollutant was... | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row # | AQI Daily Values | # Days with AQI | Good | Moderate | Unhealthy for Sensitive Groups | Unhealthy | Maximum | 90th percentile | Median | CO | NO2 | O3 | SO2 | PM2.5 | PM10 | County | County Code | State | EPA Region |
| SORT | |||||||||||||||||||
| 1 | See Chart | 365 | 175 | 160 | 26 | 4 | 203 | 94 | 51 | 0 | 0 | 95 | 270 | 0 | DeKalb Co | 13089 | GA | 04 | |
| 2 | See Chart | 365 | 192 | 143 | 23 | 7 | 201 | 97 | 49 | 3 | 0 | 105 | 1 | 249 | 7 | Fulton Co | 13121 | GA | 04 |
| 3 | See Chart | 227 | 133 | 80 | 13 | 1 | 204 | 90 | 45 | 138 | 89 | Clarke Co | 13059 | GA | 04 | ||||
| 4 | See Chart | 107 | 66 | 41 | 0 | 0 | 93 | 70 | 45 | 107 | Clayton Co | 13063 | GA | 04 | |||||
| 5 | See Chart | 284 | 191 | 74 | 18 | 1 | 161 | 80 | 44 | 190 | 92 | 2 | Richmond Co | 13245 | GA | 04 | |||
| 6 | See Chart | 108 | 63 | 45 | 0 | 0 | 82 | 70 | 44 | 108 | Hall Co | 13139 | GA | 04 | |||||
| 7 | See Chart | 282 | 184 | 65 | 28 | 5 | 192 | 104 | 42 | 202 | 80 | Cobb Co | 13067 | GA | 04 | ||||
| 8 | See Chart | 285 | 194 | 74 | 15 | 2 | 169 | 87 | 42 | 198 | 86 | 1 | Bibb Co | 13021 | GA | 04 | |||
| 9 | See Chart | 278 | 206 | 51 | 20 | 1 | 151 | 93 | 42 | 220 | 58 | Murray Co | 13213 | GA | 04 | ||||
| 10 | See Chart | 105 | 65 | 39 | 1 | 0 | 104 | 64 | 42 | 105 | Wilkinson Co | 13319 | GA | 04 | |||||
| 11 | See Chart | 264 | 180 | 59 | 23 | 2 | 169 | 100 | 41 | 224 | 40 | Gwinnett Co | 13135 | GA | 04 | ||||
| 12 | See Chart | 59 | 39 | 20 | 0 | 0 | 91 | 62 | 41 | 53 | 6 | Washington Co | 13303 | GA | 04 | ||||
| 13 | See Chart | 246 | 176 | 43 | 20 | 7 | 202 | 104 | 40 | 0 | 246 | Rockdale Co | 13247 | GA | 04 | ||||
| 14 | See Chart | 246 | 190 | 40 | 15 | 1 | 195 | 90 | 40 | 246 | Cherokee Co | 13057 | GA | 04 | |||||
| 15 | See Chart | 246 | 189 | 44 | 13 | 0 | 145 | 84 | 40 | 246 | Dawson Co | 13085 | GA | 04 | |||||
| 16 | See Chart | 62 | 39 | 23 | 0 | 0 | 83 | 67 | 39 | 55 | 7 | Walker Co | 13295 | GA | 04 | ||||
| 17 | See Chart | 246 | 184 | 44 | 12 | 6 | 205 | 93 | 38 | 246 | Henry Co | 13151 | GA | 04 | |||||
| 18 | See Chart | 324 | 241 | 55 | 22 | 6 | 179 | 97 | 38 | 40 | 0 | 217 | 67 | Paulding Co | 13223 | GA | 04 | ||
| 19 | See Chart | 112 | 78 | 34 | 0 | 0 | 93 | 67 | 38 | 105 | 7 | Dougherty Co | 13095 | GA | 04 | ||||
| 20 | See Chart | 55 | 43 | 12 | 0 | 0 | 92 | 57 | 38 | 55 | Houston Co | 13153 | GA | 04 | |||||
| 21 | See Chart | 264 | 197 | 32 | 29 | 6 | 185 | 114 | 36 | 243 | 21 | Douglas Co | 13097 | GA | 04 | ||||
| 22 | See Chart | 246 | 190 | 41 | 11 | 4 | 177 | 90 | 36 | 246 | Coweta Co | 13077 | GA | 04 | |||||
| 23 | See Chart | 345 | 267 | 72 | 5 | 1 | 156 | 64 | 36 | 189 | 58 | 98 | 0 | Muscogee Co | 13215 | GA | 04 | ||
| 24 | See Chart | 226 | 200 | 25 | 1 | 0 | 132 | 51 | 36 | 226 | Sumter Co | 13261 | GA | 04 | |||||
| 25 | See Chart | 246 | 197 | 35 | 13 | 1 | 172 | 84 | 35 | 246 | Fayette Co | 13113 | GA | 04 | |||||
| 26 | See Chart | 41 | 31 | 10 | 0 | 0 | 76 | 64 | 35 | 41 | Coffee Co | 13069 | GA | 04 | |||||
| 27 | See Chart | 48 | 39 | 9 | 0 | 0 | 86 | 61 | 34 | 48 | Lowndes Co | 13185 | GA | 04 | |||||
| 28 | See Chart | 365 | 322 | 42 | 1 | 0 | 127 | 55 | 31 | 163 | 14 | 103 | 85 | Chatham Co | 13051 | GA | 04 | ||
| 29 | See Chart | 344 | 305 | 35 | 4 | 0 | 119 | 54 | 31 | 221 | 59 | 60 | 4 | Glynn Co | 13127 | GA | 04 | ||
| 30 | See Chart | 113 | 102 | 11 | 0 | 0 | 90 | 48 | 26 | 113 | Charlton Co | 13049 | GA | 04 | |||||
| 31 | See Chart | 53 | 53 | 0 | 0 | 0 | 48 | 32 | 19 | 53 | Spalding Co | 13255 | GA | 04 | |||||
| 32 | See Chart | 51 | 51 | 0 | 0 | 0 | 38 | 27 | 15 | 51 | Chattooga Co | 13055 | GA | 04 | |||||
| 33 | See Chart | 358 | 307 | 51 | 0 | 0 | 92 | 58 | 4 | 239 | 111 | 8 | Floyd Co | 13115 | GA | 04 | |||
| 34 | See Chart | 362 | 362 | 0 | 0 | 0 | 26 | 6 | 1 | 362 | Fannin Co | 13111 | GA | 04 | |||||
| 35 | See Chart | 244 | 244 | 0 | 0 | 0 | 19 | 7 | 1 | 244 | Bartow Co | 13015 | GA | 04 | |||||
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)