Monitor Count Report - Criteria Air Pollutants
Geographic Area: Georgia
Year: 2002
Pollutant: Ozone
22 Rows
See Disclaimer
| Number of Monitors | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row # | O3 | Site ID | Site Address | City | City Code | County | County Code | State | EPA Region | Land Use | Location Type | Latitude (Degrees) | Longitude (Degrees) | Locational Accuracy | Locational Method | Distance to City Center | City Population | Urbanized Area | UA Code | MSA | MSA Code | CMSA | CMSA Code | Air Quality Control Region | AQCR Code | Site Established | Site Terminated |
| SORT | |||||||||||||||||||||||||||
| 1 | 1 | 130210012 | Macon Se | Macon | 49000 | Bibb Co | 13021 | GA | 04 | Industrial | Rural | 32.805244 | -83.543628 | 0 | Interpolation-Map | 97255 | Macon, GA | 4679 | Macon,GA | 4680 | Central Georgia | 054 | 07-MAY-97 | ||||
| 2 | 1 | 130510021 | 2500 E. President Street, Bldg-A | Savannah | 69000 | Chatham Co | 13051 | GA | 04 | Commercial | Suburban | 32.069050 | -81.048949 | 0 | Interpolation-Map | 131510 | Savannah, GA | 7520 | Savannah,GA | 7520 | Savannah-Beaufort | 058 | 01-FEB-95 | ||||
| 3 | 1 | 130570001 | Waleska | Cherokee Co | 13057 | GA | 04 | Commercial | Rural | 34.320278 | -84.554722 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Chattanooga | 055 | 01-AUG-99 | 31-OCT-02 | ||||||
| 4 | 1 | 130590002 | Athens, 980 College Station Road | Athens (Corp Name Athens-Clark | 03432 | Clarke Co | 13059 | GA | 04 | Residential | Suburban | 33.917925 | -83.344512 | 20 | GPS | SE | 42549 | Athens,GA | 0500 | Northeast Georgia | 057 | 01-MAY-02 | |||||
| 5 | 1 | 130670003 | Ga National Guard, Mccollum Parkway | Kennesaw | 43192 | Cobb Co | 13067 | GA | 04 | Commercial | Suburban | 34.015346 | -84.607484 | 0 | GPS | 21675 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-FEB-99 | ||||
| 6 | 1 | 130770002 | University Of W. Ga At Newnan | Coweta Co | 13077 | GA | 04 | Commercial | Suburban | 33.403835 | -84.746028 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 05-MAY-99 | |||||||
| 7 | 1 | 130850001 | Dawsonville, Ga Forestry Commission | Dawson Co | 13085 | GA | 04 | Unknown | Rural | 34.376201 | -84.059446 | Northeast Georgia | 057 | 01-JAN-85 | |||||||||||||
| 8 | 1 | 130890002 | South Dekalb | Decatur | 22052 | DeKalb Co | 13089 | GA | 04 | Residential | Suburban | 33.688007 | -84.290325 | 0 | GPS | 8 mi. SE | 18147 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-JAN-74 | |||
| 9 | 1 | 130893001 | Idlewood Road, Tucker | Tucker | 77652 | DeKalb Co | 13089 | GA | 04 | Residential | Rural | 33.845683 | -84.213446 | 0 | Interpolation-Map | 26532 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 19-JUL-90 | ||||
| 10 | 1 | 130970004 | Douglasville W. Strickland St. | Douglasville | 23900 | Douglas Co | 13097 | GA | 04 | Commercial | Suburban | 33.743514 | -84.779263 | 0 | GPS | 20065 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 15-AUG-97 | ||||
| 11 | 1 | 131130001 | Fayetteville | Fayetteville | 28968 | Fayette Co | 13113 | GA | 04 | Commercial | Suburban | 33.455898 | -84.418842 | 0 | GPS | 11148 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-APR-98 | ||||
| 12 | 1 | 131210055 | Confederate Ave. | Atlanta | 04000 | Fulton Co | 13121 | GA | 04 | Commercial | Suburban | 33.720428 | -84.357449 | 3 mi. NW | 416474 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-OCT-91 | |||||
| 13 | 1 | 131270006 | Risley Middle Sch.,2900 Albany St.,Bruns | Brunswick | 11560 | Glynn Co | 13127 | GA | 04 | Residential | Suburban | 31.169530 | -81.496046 | 15600 | Brunswick, GA | 1250 | Jacksonville-Brunswick | 049 | 01-JAN-87 | ||||||||
| 14 | 1 | 131350002 | Gwinnett Tech, 1250 Atkinson Rd | Lawrenceville | 45488 | Gwinnett Co | 13135 | GA | 04 | Commercial | Suburban | 33.963074 | -84.069193 | 0 | Interpolation-Map | NE | 22397 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 17-MAR-95 | |||
| 15 | 1 | 131510002 | Henry County Extension Office | Henry Co | 13151 | GA | 04 | Residential | Rural | 33.433426 | -84.161797 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-JUN-99 | |||||||
| 16 | 1 | 132130003 | Fort Mountain, Cohutta Overlook | Chatsworth | 15508 | Murray Co | 13213 | GA | 04 | Forest | Rural | 34.785078 | -84.626499 | 0 | GPS | 3531 | Chattanooga | 055 | 23-MAR-99 | ||||||||
| 17 | 1 | 132150008 | Columbus Airport , Thruway Rd. | Columbus | 19000 | Muscogee Co | 13215 | GA | 04 | Residential | Suburban | 32.521099 | -84.944695 | 8 mi. NE | 169441 | Columbus, GA-AL | 1800 | Columbus,GA-AL | 1800 | Columbus-Phenix City | 002 | 01-JUL-82 | |||||
| 18 | 1 | 132151003 | Columbus Crime Lab , Us Hwy 80, Spur 22 | Columbus | 19000 | Muscogee Co | 13215 | GA | 04 | Agricultural | Rural | 32.539364 | -84.844596 | 20 mi. NE | 169441 | Columbus, GA-AL | 1800 | Columbus,GA-AL | 1800 | Columbus-Phenix City | 002 | 30-JUN-80 | |||||
| 19 | 1 | 132230003 | Yorkville | Paulding Co | 13223 | GA | 04 | Agricultural | Rural | 33.928550 | -85.045480 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Chattanooga | 055 | 01-JAN-96 | |||||||
| 20 | 1 | 132450091 | 2216 Bungalow Rd, Augusta Ga | Augusta | 04196 | Richmond Co | 13245 | GA | 04 | Residential | Suburban | 33.433883 | -82.022414 | 6 mi. SW | 47532 | Augusta, GA-SC | 0600 | Augusta-Aiken,GA | 0600 | Augusta-Aiken | 053 | 01-JAN-76 | |||||
| 21 | 1 | 132470001 | Conyers Monastery , 3780 Ga Hwy 212 | Conyers | 19336 | Rockdale Co | 13247 | GA | 04 | Agricultural | Rural | 33.590932 | -84.065386 | 32 mi. SE | 10689 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 26-JUL-78 | |||||
| 22 | 1 | 132611001 | Leslie, Union High School | Sumter Co | 13261 | GA | 04 | Agricultural | Rural | 31.953056 | -84.079444 | Columbus-Phenix City | 002 | 01-JAN-81 | |||||||||||||
| Grand Total | 22 | ||||||||||||||||||||||||||
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)