Monitor Values Report - Criteria Air Pollutants
Geographic Area: EPA Region 1 (CT, MA, ME, NH, RI, VT)
Pollutant: Carbon Monoxide
Year: 2003
EPA Air Quality Standards:
Carbon Monoxide: 35 ppm (1-hour average), 9 ppm (8-hour average)
ppm = parts per million
19 Rows
See Disclaimer
| CO (ppm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hour Values | 8-Hour Values | Monitor Number | |||||||||||
| Row # | # Obs | 1st Max | 2nd Max | # Exceed | 1st Max | 2nd Max | # Exceed | Site ID | Site Address | City | County | State | |
| SORT | |||||||||||||
| 1 | 8,399 | 4.0 | 4.0 | 0 | 3.0 | 2.3 | 0 | 1 | 090010004 | Jasper Mclevy Hall, State Street | Bridgeport | Fairfield Co | CT |
| 2 | 8,295 | 4.3 | 3.8 | 0 | 2.8 | 2.6 | 0 | 1 | 090010020 | Library 96 Broad St Stamford Ct | Stamford | Fairfield Co | CT |
| 3 | 8,706 | 10.2 | 10.1 | 0 | 5.7 | 5.2 | 0 | 1 | 090030017 | Courthouse, 155 Morgan Street | Hartford | Hartford Co | CT |
| 4 | 8,688 | 2.6 | 2.4 | 0 | 2.0 | 1.8 | 0 | 1 | 090031003 | Mcauliffe Park | East Hartford | Hartford Co | CT |
| 5 | 8,592 | 3.0 | 2.7 | 0 | 2.1 | 1.9 | 0 | 1 | 090090025 | 121 Elm Street | New Haven | New Haven Co | CT |
| 6 | 3,603 | 0.9 | 0.9 | 0 | 0.8 | 0.8 | 0 | 1 | 230052003 | Two Lights State Park | Cape Elizabeth (Town Of) | Cumberland Co | ME |
| 7 | 2,358 | 0.6 | 0.6 | 0 | 0.5 | 0.4 | 0 | 1 | 230090102 | Top Of Cadillac Mountain | Bar Harbor (Census Name For Ba | Hancock Co | ME |
| 8 | 8,167 | 3.9 | 3.6 | 0 | 3.1 | 3.0 | 0 | 1 | 250130016 | Liberty P-Lot | Springfield | Hampden Co | MA |
| 9 | 1,199 | 4.0 | 3.9 | 0 | 2.8 | 2.4 | 0 | 1 | 250132007 | East Columbus Avenue | Springfield | Hampden Co | MA |
| 10 | 8,191 | 4.0 | 3.8 | 0 | 3.2 | 2.7 | 0 | 1 | 250170007 | Merrimack St | Lowell | Middlesex Co | MA |
| 11 | 5,725 | 2.1 | 2.1 | 0 | 1.7 | 1.6 | 0 | 1 | 250250002 | Kenmore Sq | Boston | Suffolk Co | MA |
| 12 | 8,159 | 4.1 | 4.0 | 0 | 2.6 | 2.4 | 0 | 1 | 250250042 | Harrison Av | Boston | Suffolk Co | MA |
| 13 | 5,715 | 3.8 | 3.6 | 0 | 2.3 | 1.7 | 0 | 1 | 250270020 | Central Street Fire Station, Central St. | Worcester | Worcester Co | MA |
| 14 | 8,631 | 8.1 | 7.5 | 0 | 5.4 | 3.0 | 0 | 1 | 330110020 | Pearl St | Manchester | Hillsborough Co | NH |
| 15 | 8,421 | 7.3 | 6.2 | 0 | 4.0 | 4.0 | 0 | 1 | 330111009 | 25 Main Street, Matarazzo Building | Nashua | Hillsborough Co | NH |
| 16 | 8,426 | 4.6 | 3.7 | 0 | 2.5 | 2.3 | 0 | 1 | 440071009 | 76 Dorrance Street. | Providence | Providence Co | RI |
| 17 | 7,974 | 3.4 | 3.1 | 0 | 2.2 | 1.8 | 0 | 1 | 440071010 | Francis School, 64 Bourne Ave | East Providence | Providence Co | RI |
| 18 | 7,722 | 2.9 | 2.9 | 0 | 1.9 | 1.7 | 0 | 1 | 500070014 | 150 South Winooski Avenue | Burlington | Chittenden Co | VT |
| 19 | 5,844 | 3.1 | 2.9 | 0 | 2.2 | 1.9 | 0 | 1 | 500210002 | 96 State Street | Rutland | Rutland Co | VT |
| Grand Total | 0 | 0 | |||||||||||
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)