Monitor Values Report - Criteria Air Pollutants
Geographic Area: Georgia
Pollutant: Ozone
Year: 2000, 2001, 2002
EPA Air Quality Standards:
Ozone: 0.12 ppm (1-hour average), 0.075 ppm (8-hour average)
ppm = parts per million
64 Rows
See Disclaimer
| O3 (ppm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hour Values | 8-Hour Values | Monitor Number | Monitor Type | Measurement Scale | Dominant Source Type | Monitoring Objective | ||||||||||||||||||||||||||||||||||||||||||||
| Row # | 1st Max | 2nd Max | 3rd Max | 4th Max | # Exceed Actual | # Exceed Estimated | Required Days | # Days | % Days | Missing Days | 1st Max | 2nd Max | 3rd Max | 4th Max | Days > Std | Required Days | # Days | % Days | Year | Site ID | Site Address | City | City Code | County | County Code | State | EPA Region | Land Use | Location Type | Latitude (Degrees) | Longitude (Degrees) | Locational Accuracy | Locational Method | Distance to City Center | City Population | Urbanized Area | UA Code | MSA | MSA Code | CMSA | CMSA Code | AQCR | AQCR Code | Site Established | Site Terminated | |||||
| SORT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0.154 | 0.131 | 0.125 | 0.118 | 3 | 3.0 | 245 | 243 | 99 | 2 | 0.133 | 0.114 | 0.105 | 0.097 | 36 | 245 | 243 | 99 | 1 | Other | Neighborhood | Population Exposure (Macon,GA MSA) | 2000 | 130210012 | Macon Se | Macon | 49000 | Bibb Co | 13021 | GA | 04 | Industrial | Rural | 32.805244 | -83.543628 | 0 | Interpolation-Map | 97255 | Macon, GA | 4679 | Macon,GA | 4680 | Central Georgia | 054 | 07-MAY-97 | |||||
| 2 | 0.135 | 0.115 | 0.109 | 0.105 | 1 | 1.0 | 245 | 237 | 97 | 0 | 0.109 | 0.096 | 0.089 | 0.086 | 13 | 245 | 238 | 97 | 1 | Other | Neighborhood | Population Exposure (Macon,GA MSA) | 2001 | 130210012 | Macon Se | Macon | 49000 | Bibb Co | 13021 | GA | 04 | Industrial | Rural | 32.805244 | -83.543628 | 0 | Interpolation-Map | 97255 | Macon, GA | 4679 | Macon,GA | 4680 | Central Georgia | 054 | 07-MAY-97 | |||||
| 3 | 0.120 | 0.113 | 0.113 | 0.111 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.103 | 0.101 | 0.093 | 0.093 | 16 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Macon,GA MSA) | 2002 | 130210012 | Macon Se | Macon | 49000 | Bibb Co | 13021 | GA | 04 | Industrial | Rural | 32.805244 | -83.543628 | 0 | Interpolation-Map | 97255 | Macon, GA | 4679 | Macon,GA | 4680 | Central Georgia | 054 | 07-MAY-97 | |||||
| 4 | 0.103 | 0.102 | 0.094 | 0.094 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.094 | 0.082 | 0.082 | 0.079 | 6 | 245 | 244 | 100 | 1 | SLAMS | Neighborhood | Source Oriented (Savannah,GA MSA), Population Exposure (Savannah,GA MSA) | 2000 | 130510021 | 2500 E. President Street, Bldg-A | Savannah | 69000 | Chatham Co | 13051 | GA | 04 | Commercial | Suburban | 32.069050 | -81.048949 | 0 | Interpolation-Map | 131510 | Savannah, GA | 7520 | Savannah,GA | 7520 | Savannah-Beaufort | 058 | 01-FEB-95 | |||||
| 5 | 0.086 | 0.085 | 0.083 | 0.080 | 0 | 0.0 | 245 | 218 | 89 | 0 | 0.078 | 0.072 | 0.070 | 0.067 | 1 | 245 | 217 | 89 | 1 | SLAMS | Neighborhood | Source Oriented (Savannah,GA MSA), Population Exposure (Savannah,GA MSA) | 2001 | 130510021 | 2500 E. President Street, Bldg-A | Savannah | 69000 | Chatham Co | 13051 | GA | 04 | Commercial | Suburban | 32.069050 | -81.048949 | 0 | Interpolation-Map | 131510 | Savannah, GA | 7520 | Savannah,GA | 7520 | Savannah-Beaufort | 058 | 01-FEB-95 | |||||
| 6 | 0.095 | 0.083 | 0.078 | 0.077 | 0 | 0.0 | 245 | 242 | 99 | 3 | 0.086 | 0.068 | 0.066 | 0.065 | 1 | 245 | 242 | 99 | 1 | SLAMS | Neighborhood | Source Oriented (Savannah,GA MSA), Population Exposure (Savannah,GA MSA) | 2002 | 130510021 | 2500 E. President Street, Bldg-A | Savannah | 69000 | Chatham Co | 13051 | GA | 04 | Commercial | Suburban | 32.069050 | -81.048949 | 0 | Interpolation-Map | 131510 | Savannah, GA | 7520 | Savannah,GA | 7520 | Savannah-Beaufort | 058 | 01-FEB-95 | |||||
| 7 | 0.089 | 0.078 | 0.077 | 0.076 | 0 | 0.0 | 245 | 243 | 99 | 2 | 0.078 | 0.073 | 0.071 | 0.070 | 1 | 245 | 243 | 99 | 1 | Other | Neighborhood | Unknown | 2000 | 130570001 | Waleska | Cherokee Co | 13057 | GA | 04 | Commercial | Rural | 34.320278 | -84.554722 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Chattanooga | 055 | 01-AUG-99 | 31-OCT-02 | |||||||
| 8 | 0.108 | 0.101 | 0.094 | 0.087 | 0 | 0.0 | 245 | 222 | 91 | 0 | 0.087 | 0.083 | 0.079 | 0.075 | 3 | 245 | 222 | 91 | 1 | Other | Neighborhood | Unknown | 2001 | 130570001 | Waleska | Cherokee Co | 13057 | GA | 04 | Commercial | Rural | 34.320278 | -84.554722 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Chattanooga | 055 | 01-AUG-99 | 31-OCT-02 | |||||||
| 9 | 0.125 | 0.105 | 0.104 | 0.104 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.113 | 0.094 | 0.091 | 0.089 | 16 | 245 | 245 | 100 | 1 | Other | Neighborhood | Unknown | 2002 | 130570001 | Waleska | Cherokee Co | 13057 | GA | 04 | Commercial | Rural | 34.320278 | -84.554722 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Chattanooga | 055 | 01-AUG-99 | 31-OCT-02 | |||||||
| 10 | 0.132 | 0.110 | 0.107 | 0.098 | 1 | 1.1 | 184 | 168 | 91 | 0 | 0.123 | 0.095 | 0.089 | 0.084 | 14 | 184 | 168 | 91 | 1 | Other | Urban Scale | Population Exposure (Athens, GA) | 2002 | 130590002 | Athens, 980 College Station Road | Athens (Corp Name Athens-Clark | 03432 | Clarke Co | 13059 | GA | 04 | Residential | Suburban | 33.917925 | -83.344512 | 20 | GPS | SE | 42549 | Athens,GA | 0500 | Northeast Georgia | 057 | 01-MAY-02 | ||||||
| 11 | 0.131 | 0.124 | 0.123 | 0.122 | 1 | 1.0 | 245 | 244 | 100 | 1 | 0.110 | 0.108 | 0.107 | 0.107 | 33 | 245 | 244 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2000 | 130670003 | Ga National Guard, Mccollum Parkway | Kennesaw | 43192 | Cobb Co | 13067 | GA | 04 | Commercial | Suburban | 34.015346 | -84.607484 | 0 | GPS | 21675 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-FEB-99 | |||||
| 12 | 0.108 | 0.104 | 0.103 | 0.100 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.095 | 0.093 | 0.088 | 0.088 | 22 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2001 | 130670003 | Ga National Guard, Mccollum Parkway | Kennesaw | 43192 | Cobb Co | 13067 | GA | 04 | Commercial | Suburban | 34.015346 | -84.607484 | 0 | GPS | 21675 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-FEB-99 | |||||
| 13 | 0.132 | 0.120 | 0.117 | 0.116 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.112 | 0.106 | 0.101 | 0.100 | 33 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2002 | 130670003 | Ga National Guard, Mccollum Parkway | Kennesaw | 43192 | Cobb Co | 13067 | GA | 04 | Commercial | Suburban | 34.015346 | -84.607484 | 0 | GPS | 21675 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-FEB-99 | |||||
| 14 | 0.135 | 0.112 | 0.110 | 0.107 | 1 | 1.0 | 245 | 238 | 97 | 2 | 0.113 | 0.101 | 0.097 | 0.096 | 28 | 245 | 232 | 95 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2000 | 130770002 | University Of W. Ga At Newnan | Coweta Co | 13077 | GA | 04 | Commercial | Suburban | 33.403835 | -84.746028 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 05-MAY-99 | ||||||||
| 15 | 0.120 | 0.105 | 0.102 | 0.098 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.101 | 0.090 | 0.086 | 0.085 | 10 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2001 | 130770002 | University Of W. Ga At Newnan | Coweta Co | 13077 | GA | 04 | Commercial | Suburban | 33.403835 | -84.746028 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 05-MAY-99 | ||||||||
| 16 | 0.122 | 0.117 | 0.114 | 0.111 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.106 | 0.100 | 0.100 | 0.099 | 15 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2002 | 130770002 | University Of W. Ga At Newnan | Coweta Co | 13077 | GA | 04 | Commercial | Suburban | 33.403835 | -84.746028 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 05-MAY-99 | ||||||||
| 17 | 0.100 | 0.097 | 0.096 | 0.095 | 0 | 0.0 | 245 | 244 | 100 | 1 | 0.089 | 0.088 | 0.085 | 0.084 | 13 | 245 | 244 | 100 | 2 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2000 | 130850001 | Dawsonville, Ga Forestry Commission | Dawson Co | 13085 | GA | 04 | Unknown | Rural | 34.376201 | -84.059446 | Northeast Georgia | 057 | 01-JAN-85 | ||||||||||||||
| 18 | 0.109 | 0.096 | 0.087 | 0.086 | 0 | 0.0 | 245 | 241 | 98 | 2 | 0.088 | 0.085 | 0.079 | 0.077 | 7 | 245 | 237 | 97 | 2 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2001 | 130850001 | Dawsonville, Ga Forestry Commission | Dawson Co | 13085 | GA | 04 | Unknown | Rural | 34.376201 | -84.059446 | Northeast Georgia | 057 | 01-JAN-85 | ||||||||||||||
| 19 | 0.104 | 0.098 | 0.096 | 0.096 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.093 | 0.090 | 0.089 | 0.088 | 13 | 245 | 245 | 100 | 2 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2002 | 130850001 | Dawsonville, Ga Forestry Commission | Dawson Co | 13085 | GA | 04 | Unknown | Rural | 34.376201 | -84.059446 | Northeast Georgia | 057 | 01-JAN-85 | ||||||||||||||
| 20 | 0.162 | 0.148 | 0.148 | 0.141 | 5 | 5.0 | 245 | 241 | 98 | 2 | 0.135 | 0.111 | 0.110 | 0.107 | 31 | 245 | 241 | 98 | 1 | NAMS, SLAMS, Unofficial PAMS | Urban Scale | Area | Highest Concentration (Atlanta, GA) | 2000 | 130890002 | South Dekalb | Decatur | 22052 | DeKalb Co | 13089 | GA | 04 | Residential | Suburban | 33.688007 | -84.290325 | 0 | GPS | 8 mi. SE | 18147 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-JAN-74 | |||
| 21 | 0.120 | 0.110 | 0.106 | 0.101 | 0 | 0.0 | 245 | 243 | 99 | 0 | 0.103 | 0.093 | 0.087 | 0.085 | 10 | 245 | 237 | 97 | 1 | NAMS, SLAMS, Unofficial PAMS | Urban Scale | Area | Highest Concentration (Atlanta, GA) | 2001 | 130890002 | South Dekalb | Decatur | 22052 | DeKalb Co | 13089 | GA | 04 | Residential | Suburban | 33.688007 | -84.290325 | 0 | GPS | 8 mi. SE | 18147 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-JAN-74 | |||
| 22 | 0.132 | 0.125 | 0.118 | 0.115 | 2 | 2.0 | 245 | 241 | 98 | 0 | 0.114 | 0.098 | 0.097 | 0.095 | 21 | 245 | 241 | 98 | 1 | NAMS, SLAMS, Unofficial PAMS | Urban Scale | Area | Highest Concentration (Atlanta, GA) | 2002 | 130890002 | South Dekalb | Decatur | 22052 | DeKalb Co | 13089 | GA | 04 | Residential | Suburban | 33.688007 | -84.290325 | 0 | GPS | 8 mi. SE | 18147 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-JAN-74 | |||
| 23 | 0.154 | 0.142 | 0.139 | 0.137 | 5 | 5.1 | 245 | 235 | 96 | 3 | 0.136 | 0.121 | 0.110 | 0.107 | 37 | 245 | 234 | 96 | 1 | Other | Neighborhood | Unknown (Atlanta,GA MSA), Population Exposure (Atlanta,GA MSA) | 2000 | 130893001 | Idlewood Road, Tucker | Tucker | 77652 | DeKalb Co | 13089 | GA | 04 | Residential | Rural | 33.845683 | -84.213446 | 0 | Interpolation-Map | 26532 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 19-JUL-90 | |||||
| 24 | 0.118 | 0.111 | 0.108 | 0.106 | 0 | 0.0 | 245 | 244 | 100 | 1 | 0.103 | 0.093 | 0.092 | 0.088 | 21 | 245 | 244 | 100 | 1 | Other | Neighborhood | Unknown (Atlanta,GA MSA), Population Exposure (Atlanta,GA MSA) | 2001 | 130893001 | Idlewood Road, Tucker | Tucker | 77652 | DeKalb Co | 13089 | GA | 04 | Residential | Rural | 33.845683 | -84.213446 | 0 | Interpolation-Map | 26532 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 19-JUL-90 | |||||
| 25 | 0.133 | 0.121 | 0.117 | 0.116 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.120 | 0.102 | 0.097 | 0.090 | 29 | 245 | 245 | 100 | 1 | Other | Neighborhood | Unknown (Atlanta,GA MSA), Population Exposure (Atlanta,GA MSA) | 2002 | 130893001 | Idlewood Road, Tucker | Tucker | 77652 | DeKalb Co | 13089 | GA | 04 | Residential | Rural | 33.845683 | -84.213446 | 0 | Interpolation-Map | 26532 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 19-JUL-90 | |||||
| 26 | 0.133 | 0.123 | 0.114 | 0.112 | 1 | 1.0 | 245 | 235 | 96 | 5 | 0.107 | 0.103 | 0.098 | 0.097 | 38 | 245 | 227 | 93 | 1 | SLAMS | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2000 | 130970004 | Douglasville W. Strickland St. | Douglasville | 23900 | Douglas Co | 13097 | GA | 04 | Commercial | Suburban | 33.743514 | -84.779263 | 0 | GPS | 20065 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 15-AUG-97 | |||||
| 27 | 0.116 | 0.114 | 0.104 | 0.104 | 0 | 0.0 | 245 | 244 | 100 | 1 | 0.099 | 0.097 | 0.094 | 0.092 | 19 | 245 | 243 | 99 | 1 | SLAMS | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2001 | 130970004 | Douglasville W. Strickland St. | Douglasville | 23900 | Douglas Co | 13097 | GA | 04 | Commercial | Suburban | 33.743514 | -84.779263 | 0 | GPS | 20065 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 15-AUG-97 | |||||
| 28 | 0.130 | 0.122 | 0.121 | 0.120 | 1 | 1.0 | 245 | 244 | 100 | 1 | 0.109 | 0.104 | 0.102 | 0.098 | 35 | 245 | 244 | 100 | 1 | SLAMS | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2002 | 130970004 | Douglasville W. Strickland St. | Douglasville | 23900 | Douglas Co | 13097 | GA | 04 | Commercial | Suburban | 33.743514 | -84.779263 | 0 | GPS | 20065 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 15-AUG-97 | |||||
| 29 | 0.153 | 0.152 | 0.129 | 0.124 | 3 | 3.1 | 245 | 239 | 98 | 1 | 0.137 | 0.127 | 0.111 | 0.100 | 23 | 245 | 239 | 98 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2000 | 131130001 | Fayetteville | Fayetteville | 28968 | Fayette Co | 13113 | GA | 04 | Commercial | Suburban | 33.455898 | -84.418842 | 0 | GPS | 11148 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-APR-98 | |||||
| 30 | 0.111 | 0.107 | 0.102 | 0.099 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.096 | 0.094 | 0.088 | 0.084 | 13 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2001 | 131130001 | Fayetteville | Fayetteville | 28968 | Fayette Co | 13113 | GA | 04 | Commercial | Suburban | 33.455898 | -84.418842 | 0 | GPS | 11148 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-APR-98 | |||||
| 31 | 0.125 | 0.118 | 0.104 | 0.102 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.104 | 0.095 | 0.090 | 0.088 | 14 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta,GA MSA) | 2002 | 131130001 | Fayetteville | Fayetteville | 28968 | Fayette Co | 13113 | GA | 04 | Commercial | Suburban | 33.455898 | -84.418842 | 0 | GPS | 11148 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-APR-98 | |||||
| 32 | 0.162 | 0.158 | 0.142 | 0.135 | 5 | 5.0 | 245 | 241 | 98 | 3 | 0.132 | 0.120 | 0.115 | 0.113 | 47 | 245 | 239 | 98 | 1 | SLAMS | Neighborhood | Area | Population Exposure (Atlanta, GA) | 2000 | 131210055 | Confederate Ave. | Atlanta | 04000 | Fulton Co | 13121 | GA | 04 | Commercial | Suburban | 33.720428 | -84.357449 | 3 mi. NW | 416474 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-OCT-91 | |||||
| 33 | 0.118 | 0.114 | 0.111 | 0.100 | 0 | 0.0 | 245 | 244 | 100 | 1 | 0.103 | 0.099 | 0.098 | 0.084 | 17 | 245 | 244 | 100 | 1 | SLAMS | Neighborhood | Area | Population Exposure (Atlanta, GA) | 2001 | 131210055 | Confederate Ave. | Atlanta | 04000 | Fulton Co | 13121 | GA | 04 | Commercial | Suburban | 33.720428 | -84.357449 | 3 mi. NW | 416474 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-OCT-91 | |||||
| 34 | 0.127 | 0.123 | 0.121 | 0.114 | 1 | 1.0 | 245 | 243 | 99 | 1 | 0.117 | 0.107 | 0.101 | 0.100 | 30 | 245 | 244 | 100 | 1 | SLAMS | Neighborhood | Area | Population Exposure (Atlanta, GA) | 2002 | 131210055 | Confederate Ave. | Atlanta | 04000 | Fulton Co | 13121 | GA | 04 | Commercial | Suburban | 33.720428 | -84.357449 | 3 mi. NW | 416474 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 01-OCT-91 | |||||
| 35 | 0.095 | 0.093 | 0.091 | 0.090 | 0 | 0.0 | 245 | 241 | 98 | 1 | 0.084 | 0.083 | 0.074 | 0.073 | 2 | 245 | 241 | 98 | 1 | Other | Neighborhood | Population Exposure (Brunswick, GA) | 2000 | 131270006 | Risley Middle Sch.,2900 Albany St.,Bruns | Brunswick | 11560 | Glynn Co | 13127 | GA | 04 | Residential | Suburban | 31.169530 | -81.496046 | 15600 | Brunswick, GA | 1250 | Jacksonville-Brunswick | 049 | 01-JAN-87 | |||||||||
| 36 | 0.102 | 0.089 | 0.088 | 0.086 | 0 | 0.0 | 245 | 243 | 99 | 1 | 0.091 | 0.084 | 0.074 | 0.070 | 2 | 245 | 242 | 99 | 1 | Other | Neighborhood | Population Exposure (Brunswick, GA) | 2001 | 131270006 | Risley Middle Sch.,2900 Albany St.,Bruns | Brunswick | 11560 | Glynn Co | 13127 | GA | 04 | Residential | Suburban | 31.169530 | -81.496046 | 15600 | Brunswick, GA | 1250 | Jacksonville-Brunswick | 049 | 01-JAN-87 | |||||||||
| 37 | 0.107 | 0.097 | 0.084 | 0.084 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.083 | 0.077 | 0.077 | 0.076 | 4 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Brunswick, GA) | 2002 | 131270006 | Risley Middle Sch.,2900 Albany St.,Bruns | Brunswick | 11560 | Glynn Co | 13127 | GA | 04 | Residential | Suburban | 31.169530 | -81.496046 | 15600 | Brunswick, GA | 1250 | Jacksonville-Brunswick | 049 | 01-JAN-87 | |||||||||
| 38 | 0.143 | 0.129 | 0.122 | 0.118 | 2 | 2.1 | 245 | 235 | 96 | 3 | 0.123 | 0.108 | 0.105 | 0.100 | 29 | 245 | 233 | 95 | 1 | Other | Neighborhood | Max Ozone Concentration (Atlanta,GA MSA), Highest Concentration (Atlanta, GA) | 2000 | 131350002 | Gwinnett Tech, 1250 Atkinson Rd | Lawrenceville | 45488 | Gwinnett Co | 13135 | GA | 04 | Commercial | Suburban | 33.963074 | -84.069193 | 0 | Interpolation-Map | NE | 22397 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 17-MAR-95 | ||||
| 39 | 0.121 | 0.109 | 0.096 | 0.093 | 0 | 0.0 | 245 | 169 | 69 | 0 | 0.108 | 0.094 | 0.082 | 0.080 | 6 | 245 | 169 | 69 | 1 | Other | Neighborhood | Max Ozone Concentration (Atlanta,GA MSA), Highest Concentration (Atlanta, GA) | 2001 | 131350002 | Gwinnett Tech, 1250 Atkinson Rd | Lawrenceville | 45488 | Gwinnett Co | 13135 | GA | 04 | Commercial | Suburban | 33.963074 | -84.069193 | 0 | Interpolation-Map | NE | 22397 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 17-MAR-95 | ||||
| 40 | 0.116 | 0.108 | 0.102 | 0.102 | 0 | 0.0 | 245 | 245 | 100 | 0 | 0.103 | 0.099 | 0.091 | 0.089 | 25 | 245 | 245 | 100 | 1 | Other | Neighborhood | Max Ozone Concentration (Atlanta,GA MSA), Highest Concentration (Atlanta, GA) | 2002 | 131350002 | Gwinnett Tech, 1250 Atkinson Rd | Lawrenceville | 45488 | Gwinnett Co | 13135 | GA | 04 | Commercial | Suburban | 33.963074 | -84.069193 | 0 | Interpolation-Map | NE | 22397 | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 17-MAR-95 | ||||
| 41 | 0.173 | 0.157 | 0.144 | 0.135 | 4 | 4.0 | 245 | 243 | 99 | 0 | 0.138 | 0.122 | 0.118 | 0.111 | 38 | 245 | 243 | 99 | 1 | Other | Neighborhood | Population Exposure (Atlanta, GA) | 2000 | 131510002 | Henry County Extension Office | Henry Co | 13151 | GA | 04 | Residential | Rural | 33.433426 | -84.161797 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-JUN-99 | ||||||||
| 42 | 0.134 | 0.111 | 0.107 | 0.106 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.114 | 0.096 | 0.092 | 0.086 | 15 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta, GA) | 2001 | 131510002 | Henry County Extension Office | Henry Co | 13151 | GA | 04 | Residential | Rural | 33.433426 | -84.161797 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-JUN-99 | ||||||||
| 43 | 0.149 | 0.141 | 0.123 | 0.116 | 2 | 2.0 | 245 | 245 | 100 | 0 | 0.127 | 0.121 | 0.102 | 0.099 | 18 | 245 | 245 | 100 | 1 | Other | Neighborhood | Population Exposure (Atlanta, GA) | 2002 | 131510002 | Henry County Extension Office | Henry Co | 13151 | GA | 04 | Residential | Rural | 33.433426 | -84.161797 | 0 | GPS | Atlanta, GA | 0520 | Atlanta,GA | 0520 | Metropolitan Atlanta | 056 | 07-JUN-99 | ||||||||
| 44 | 0.111 | 0.105 | 0.100 | 0.099 | 0 | 0.0 | 245 | 223 | 91 | 1 | 0.099 | 0.094 | 0.092 | 0.091 | 36 | 245 | 223 | 91 | 1 | Other | Neighborhood | Population Exposure, General/Background | 2000 | 132130003 | Fort Mountain, Cohutta Overlook | Chatsworth | 15508 | Murray Co | 13213 | GA | 04 | Forest | Rural | 34.785078 | -84.626499 | 0 | GPS | 3531 | Chattanooga | 055 | 23-MAR-99 | |||||||||
| 45 | 0.103 | 0.099 | 0.097 | 0.094 | 0 | 0.0 | 245 | 243 | 99 | 0 | 0.095 | 0.090 | 0.083 | 0.080 | 13 | 245 | 237 | 97 | 1 | Other | Neighborhood | Population Exposure, General/Background | 2001 | 132130003 | Fort Mountain, Cohutta Overlook | Chatsworth | 15508 | Murray Co | 13213 | GA | 04 | Forest | Rural | 34.785078 | -84.626499 | 0 | GPS | 3531 | Chattanooga | 055 | 23-MAR-99 | |||||||||
| 46 | 0.109 | 0.104 | 0.103 | 0.102 | 0 | 0.0 | 245 | 239 | 98 | 1 | 0.096 | 0.095 | 0.092 | 0.092 | 20 | 245 | 237 | 97 | 1 | Other | Neighborhood | Population Exposure, General/Background | 2002 | 132130003 | Fort Mountain, Cohutta Overlook | Chatsworth | 15508 | Murray Co | 13213 | GA | 04 | Forest | Rural | 34.785078 | -84.626499 | 0 | GPS | 3531 | Chattanooga | 055 | 23-MAR-99 | |||||||||
| 47 | 0.129 | 0.105 | 0.101 | 0.095 | 1 | 1.0 | 245 | 245 | 100 | 0 | 0.113 | 0.092 | 0.091 | 0.087 | 12 | 245 | 245 | 100 | 1 | NAMS, SLAMS | Neighborhood | Mobile | Population Exposure (Columbus, GA-AL) | 2000 | 132150008 | Columbus Airport , Thruway Rd. | Columbus | 19000 | Muscogee Co | 13215 | GA | 04 | Residential | Suburban | 32.521099 | -84.944695 | 8 mi. NE | 169441 | Columbus, GA-AL | 1800 | Columbus,GA-AL | 1800 | Columbus-Phenix City | 002 | 01-JUL-82 | |||||
| 48 | 0.090 | 0.088 | 0.087 | 0.086 | 0 | 0.0 | 245 | 240 | 98 | 0 | 0.082 | 0.077 | 0.074 | 0.073 | 2 | 245 | 239 | 98 | 1 | NAMS, SLAMS | Neighborhood | Mobile | Population Exposure (Columbus, GA-AL) | 2001 | 132150008 | Columbus Airport , Thruway Rd. | Columbus | 19000 | Muscogee Co | 13215 | GA | 04 | Residential | Suburban | 32.521099 | -84.944695 | 8 mi. NE | 169441 | Columbus, GA-AL | 1800 | Columbus,GA-AL | 1800 | Columbus-Phenix City | 002 | 01-JUL-82 | |||||
