County Air Quality Report - Criteria Air Pollutants
Geographic Area: Georgia
Year: 2000, 2001, 2002
EPA Air Quality Standards:
Carbon Monoxide: 35 ppm (1-hour average), 9 ppm (8-hour average)
Nitrogen Dioxide: 0.053 ppm (annual mean)
Ozone: 0.12 ppm (1-hour average), 0.075 ppm (8-hour average)
Sulfur Dioxide: 0.14 ppm (24-hour average), 0.030 ppm (annual mean)
Particles < 2.5 micrometers diameter: 35 µg/m3 (24-Hour Average), 15.0 µg/m3 (annual mean)
Particles < 10 micrometers diameter: 150 µg/m3 (24-hour average), 50 µg/m3 (annual mean)
Lead: 1.5 µg/m3 (quarterly mean)
ppm=parts per million µg/m3 = micrograms per cubic meter
103 Rows
See Disclaimer
| CO (ppm) | NO2 (ppm) | O3 (ppm) | SO2 (ppm) | PM2.5 (µg/m3) | PM10 (µg/m3) | PB (µg/m3) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row # | 2nd Max 1-hr | 2nd Max 8-hr | Annual Mean | 2nd Max 1-hr | 4th Max 8-hr | 2nd Max 24-hr | Annual Mean | 98th Percentile | Annual Mean | 2nd Max 24-hr | Annual Mean | Quarterly Mean | Year | Population | County | State | EPA Region |
| SORT | |||||||||||||||||
| 1 | 0.016 | 0.003 | 2000 | 44,700 | Baldwin Co | GA | 04 | ||||||||||
| 2 | 0.016 | 0.003 | 2000 | 76,019 | Bartow Co | GA | 04 | ||||||||||
| 3 | 0.016 | 0.003 | 2001 | 76,019 | Bartow Co | GA | 04 | ||||||||||
| 4 | 0.013 | 0.002 | 2002 | 76,019 | Bartow Co | GA | 04 | ||||||||||
| 5 | 0.131 | 0.097 | 0.015 | 0.003 | 37.3 | 18.42 | 48 | 26 | 2000 | 153,887 | Bibb Co | GA | 04 | ||||
| 6 | 0.115 | 0.086 | 34.7 | 16.11 | 38 | 21 | 2001 | 153,887 | Bibb Co | GA | 04 | ||||||
| 7 | 0.113 | 0.093 | 34.0 | 14.79 | 43 | 21 | 2002 | 153,887 | Bibb Co | GA | 04 | ||||||
| 8 | 0.102 | 0.079 | 0.024 | 0.003 | 33.9 | 16.06 | 65 | 26 | 2000 | 232,048 | Chatham Co | GA | 04 | ||||
| 9 | 0.085 | 0.067 | 0.020 | 0.003 | 32.0 | 15.25 | 68 | 24 | 2001 | 232,048 | Chatham Co | GA | 04 | ||||
| 10 | 0.083 | 0.065 | 0.022 | 0.004 | 27.3 | 13.09 | 48 | 21 | 2002 | 232,048 | Chatham Co | GA | 04 | ||||
| 11 | 53 | 22 | 2000 | 25,470 | Chattooga Co | GA | 04 | ||||||||||
| 12 | 38 | 15 | 2001 | 25,470 | Chattooga Co | GA | 04 | ||||||||||
| 13 | 34 | 17 | 2002 | 25,470 | Chattooga Co | GA | 04 | ||||||||||
| 14 | 0.078 | 0.070 | 2000 | 141,903 | Cherokee Co | GA | 04 | ||||||||||
| 15 | 0.101 | 0.075 | 2001 | 141,903 | Cherokee Co | GA | 04 | ||||||||||
| 16 | 0.105 | 0.089 | 2002 | 141,903 | Cherokee Co | GA | 04 | ||||||||||
| 17 | 39.7 | 18.48 | 2000 | 101,489 | Clarke Co | GA | 04 | ||||||||||
| 18 | 50.9 | 17.53 | 2001 | 101,489 | Clarke Co | GA | 04 | ||||||||||
| 19 | 0.110 | 0.084 | 27.8 | 14.96 | 2002 | 101,489 | Clarke Co | GA | 04 | ||||||||
| 20 | 52.8 | 19.38 | 2000 | 236,517 | Clayton Co | GA | 04 | ||||||||||
| 21 | 39.5 | 17.06 | 2001 | 236,517 | Clayton Co | GA | 04 | ||||||||||
| 22 | 33.5 | 15.33 | 2002 | 236,517 | Clayton Co | GA | 04 | ||||||||||
| 23 | 0.124 | 0.107 | 50.2 | 19.08 | 2000 | 607,751 | Cobb Co | GA | 04 | ||||||||
| 24 | 0.104 | 0.088 | 34.9 | 17.22 | 2001 | 607,751 | Cobb Co | GA | 04 | ||||||||
| 25 | 0.120 | 0.100 | 31.7 | 15.11 | 2002 | 607,751 | Cobb Co | GA | 04 | ||||||||
| 26 | 0.112 | 0.096 | 2000 | 89,215 | Coweta Co | GA | 04 | ||||||||||
| 27 | 0.105 | 0.085 | 2001 | 89,215 | Coweta Co | GA | 04 | ||||||||||
| 28 | 0.117 | 0.099 | 2002 | 89,215 | Coweta Co | GA | 04 | ||||||||||
| 29 | 0.097 | 0.084 | 2000 | 15,999 | Dawson Co | GA | 04 | ||||||||||
| 30 | 0.096 | 0.077 | 2001 | 15,999 | Dawson Co | GA | 04 | ||||||||||
| 31 | 0.098 | 0.088 | 2002 | 15,999 | Dawson Co | GA | 04 | ||||||||||
| 32 | 4.6 | 3.2 | 0.018 | 0.148 | 0.107 | 47.3 | 18.90 | 64 | 20 | 0.04 | 2000 | 665,865 | DeKalb Co | GA | 04 | ||
| 33 | 5.3 | 4.1 | 0.018 | 0.111 | 0.088 | 43.8 | 18.05 | 48 | 19 | 0.05 | 2001 | 665,865 | DeKalb Co | GA | 04 | ||
| 34 | 4.6 | 3.6 | 0.016 | 0.125 | 0.095 | 31.6 | 15.37 | 44 | 18 | 0.04 | 2002 | 665,865 | DeKalb Co | GA | 04 | ||
| 35 | 37.7 | 16.61 | 47 | 25 | 2000 | 96,065 | Dougherty Co | GA | 04 | ||||||||
| 36 | 0.010 | 0.002 | 36.1 | 14.64 | 52 | 19 | 2001 | 96,065 | Dougherty Co | GA | 04 | ||||||
| 37 | 30.5 | 13.82 | 29 | 14 | 2002 | 96,065 | Dougherty Co | GA | 04 | ||||||||
| 38 | 0.123 | 0.097 | 56 | 28 | 2000 | 92,174 | Douglas Co | GA | 04 | ||||||||
| 39 | 0.114 | 0.092 | 83 | 29 | 2001 | 92,174 | Douglas Co | GA | 04 | ||||||||
| 40 | 0.122 | 0.098 | 42 | 21 | 2002 | 92,174 | Douglas Co | GA | 04 | ||||||||
| 41 | 0.018 | 0.003 | 2000 | 19,798 | Fannin Co | GA | 04 | ||||||||||
| 42 | 0.020 | 0.003 | 2001 | 19,798 | Fannin Co | GA | 04 | ||||||||||
| 43 | 0.015 | 0.002 | 2002 | 19,798 | Fannin Co | GA | 04 | ||||||||||
| 44 | 0.152 | 0.100 | 2000 | 91,263 | Fayette Co | GA | 04 | ||||||||||
| 45 | 0.107 | 0.084 | 2001 | 91,263 | Fayette Co | GA | 04 | ||||||||||
| 46 | 0.118 | 0.088 | 2002 | 91,263 | Fayette Co | GA | 04 | ||||||||||
| 47 | 0.013 | 0.003 | 45.5 | 17.87 | 50 | 24 | 2000 | 90,565 | Floyd Co | GA | 04 | ||||||
| 48 | 0.013 | 0.003 | 34.5 | 15.91 | 63 | 20 | 2001 | 90,565 | Floyd Co | GA | 04 | ||||||
| 49 | 0.010 | 0.003 | 31.6 | 14.55 | 45 | 20 | 2002 | 90,565 | Floyd Co | GA | 04 | ||||||
| 50 | 4.3 | 2.6 | 0.023 | 0.158 | 0.113 | 0.019 | 0.005 | 50.0 | 21.50 | 84 | 36 | 2000 | 816,006 | Fulton Co | GA | 04 | |
| 51 | 4.9 | 3.0 | 0.023 | 0.114 | 0.084 | 0.017 | 0.003 | 39.2 | 19.09 | 111 | 38 | 2001 | 816,006 | Fulton Co | GA | 04 | |
| 52 | 3.7 | 2.3 | 0.019 | 0.123 | 0.100 | 0.018 | 0.003 | 34.3 | 17.35 | 52 | 27 | 2002 | 816,006 | Fulton Co | GA | 04 | |
| 53 | 0.093 | 0.073 | 30.7 | 14.40 | 41 | 20 | 2000 | 67,568 | Glynn Co | GA | 04 | ||||||
| 54 | 0.089 | 0.070 | 26.7 | 12.12 | 57 | 19 | 2001 | 67,568 | Glynn Co | GA | 04 | ||||||
| 55 | 0.097 | 0.076 | 0.004 | 0.001 | 23.0 | 10.87 | 32 | 15 | 2002 | 67,568 | Glynn Co | GA | 04 | ||||
| 56 | 0.129 | 0.100 | 44.0 | 19.37 | 2000 | 588,448 | Gwinnett Co | GA | 04 | ||||||||
| 57 | 0.109 | 0.080 | 41.6 | 15.35 | 2001 | 588,448 | Gwinnett Co | GA | 04 | ||||||||
| 58 | 0.108 | 0.089 | 32.6 | 15.26 | 2002 | 588,448 | Gwinnett Co | GA | 04 | ||||||||
| 59 | 39.1 | 18.08 | 2000 | 139,277 | Hall Co | GA | 04 | ||||||||||
| 60 | 33.4 | 15.52 | 2001 | 139,277 | Hall Co | GA | 04 | ||||||||||
| 61 | 28.9 | 14.60 | 2002 | 139,277 | Hall Co | GA | 04 | ||||||||||
| 62 | 0.13 | 2002 | 10,076 | Hancock Co | GA | 04 | |||||||||||
| 63 | 0.157 | 0.111 | 2000 | 119,341 | Henry Co | GA | 04 | ||||||||||
| 64 | 0.111 | 0.086 | 2001 | 119,341 | Henry Co | GA | 04 | ||||||||||
| 65 | 0.141 | 0.099 | 2002 | 119,341 | Henry Co | GA | 04 | ||||||||||
| 66 | 55.3 | 21.25 | 2000 | 110,765 | Houston Co | GA | 04 | ||||||||||
| 67 | 44.5 | 12.91 | 2001 | 110,765 | Houston Co | GA | 04 | ||||||||||
| 68 | 26.8 | 12.36 | 2002 | 110,765 | Houston Co | GA | 04 | ||||||||||
| 69 | 0.15 | 2002 | 8,348 | Lincoln Co | GA | 04 | |||||||||||
| 70 | 31.9 | 15.63 | 2000 | 92,115 | Lowndes Co | GA | 04 | ||||||||||
| 71 | 29.5 | 12.12 | 2001 | 92,115 | Lowndes Co | GA | 04 | ||||||||||
| 72 | 33.2 | 11.80 | 2002 | 92,115 | Lowndes Co | GA | 04 | ||||||||||
| 73 | 0.105 | 0.091 | 2000 | 36,506 | Murray Co | GA | 04 | ||||||||||
| 74 | 0.099 | 0.080 | 2001 | 36,506 | Murray Co | GA | 04 | ||||||||||
| 75 | 0.104 | 0.092 | 2002 | 36,506 | Murray Co | GA | 04 | ||||||||||
| 76 | 0.114 | 0.094 | 51.4 | 19.41 | 59 | 23 | 0.11 | 2000 | 186,291 | Muscogee Co | GA | 04 | |||||
| 77 | 0.090 | 0.079 | 46.4 | 15.83 | 49 | 18 | 0.08 | 2001 | 186,291 | Muscogee Co | GA | 04 | |||||
| 78 | 0.097 | 0.079 | 0.008 | 0.002 | 31.2 | 14.23 | 32 | 16 | 0.15 | 2002 | 186,291 | Muscogee Co | GA | 04 | |||
| 79 | 0.005 | 0.099 | 0.088 | 46.0 | 16.92 | 2000 | 81,678 | Paulding Co | GA | 04 | |||||||
| 80 | 0.005 | 0.098 | 0.085 | 34.7 | 14.87 | 2001 | 81,678 | Paulding Co | GA | 04 | |||||||
| 81 | 0.7 | 0.6 | 0.005 | 0.127 | 0.099 | 31.5 | 13.71 | 2002 | 81,678 | Paulding Co | GA | 04 | |||||
| 82 | 0.115 | 0.090 | 41.8 | 17.25 | 48 | 24 | 2000 | 199,775 | Richmond Co | GA | 04 | ||||||
| 83 | 0.103 | 0.082 | 0.011 | 0.003 | 32.3 | 14.97 | 49 | 19 | 2001 | 199,775 | Richmond Co | GA | 04 | ||||
| 84 | 0.111 | 0.091 | 29.1 | 16.07 | 53 | 19 | 2002 | 199,775 | Richmond Co | GA | 04 | ||||||
| 85 | 0.008 | 0.132 | 0.099 | 2000 | 70,111 | Rockdale Co | GA | 04 | |||||||||
| 86 | 0.008 | 0.125 | 0.091 | 2001 | 70,111 | Rockdale Co | GA | 04 | |||||||||
| 87 | 0.007 | 0.126 | 0.099 | 2002 | 70,111 | Rockdale Co | GA | 04 | |||||||||
| 88 | 56 | 26 | 2000 | 58,417 | Spalding Co | GA | 04 | ||||||||||
| 89 | 81 | 31 | 2001 | 58,417 | Spalding Co | GA | 04 | ||||||||||
| 90 | 52 | 22 | 2002 | 58,417 | Spalding Co | GA | 04 | ||||||||||
| 91 | 0.107 | 0.092 | 2000 | 33,200 | Sumter Co | GA | 04 | ||||||||||
| 92 | 0.090 | 0.082 | 2001 | 33,200 | Sumter Co | GA | 04 | ||||||||||
| 93 | 0.079 | 0.070 | 2002 | 33,200 | Sumter Co | GA | 04 | ||||||||||
| 94 | 0.16 | 2002 | 6,498 | Talbot Co | GA | 04 | |||||||||||
| 95 | 48.7 | 18.53 | 39 | 20 | 2000 | 61,053 | Walker Co | GA | 04 | ||||||||
| 96 | 31.6 | 15.55 | 43 | 20 | 2001 | 61,053 | Walker Co | GA | 04 | ||||||||
| 97 | 31.6 | 14.84 | 50 | 17 | 2002 | 61,053 | Walker Co | GA | 04 | ||||||||
| 98 | 31.2 | 16.44 | 54 | 24 | 2000 | 21,176 | Washington Co | GA | 04 | ||||||||
| 99 | 84.1 | 14.79 | 54 | 20 | 2001 | 21,176 | Washington Co | GA | 04 | ||||||||
| 100 | 24.8 | 13.64 | 98 | 23 | 2002 | 21,176 | Washington Co | GA | 04 | ||||||||
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)