Monitor Trends Report - Criteria Air Pollutants
Geographic Area: Georgia
Pollutant: Ozone
Year: 1998, 1999, 2000, 2001, 2002
EPA Air Quality Standards:
Ozone: 0.075 ppm (8-hour average)
ppm=parts
per million
25 Rows
See Disclaimer
| No. of Exceedances of EPA Standard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Row # | 1998 | 1999 | 2000 | 2001 | 2002 | Pollutant | Monitor ID | Site Address | City | County | State | EPA Region |
| SORT | ||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | O3 | 130210012 -1 | Macon Se | Macon | Bibb Co | GA | 04 |
| 2 | 0 | 1 | 1 | 0 | 0 | O3 | 130510021 -1 | 2500 E. President Street, Bldg-A | Savannah | Chatham Co | GA | 04 |
| 3 | 1 | 0 | 0 | 1 | O3 | 130570001 -1 | Waleska | Cherokee Co | GA | 04 | ||
| 4 | 1 | O3 | 130590002 -1 | Athens, 980 College Station Road | Athens (Corp Name Athens-Clark | Clarke Co | GA | 04 | ||||
| 5 | 1 | 1 | 1 | 1 | O3 | 130670003 -1 | Ga National Guard, Mccollum Parkway | Kennesaw | Cobb Co | GA | 04 | |
| 6 | 1 | 1 | 1 | 1 | O3 | 130770002 -1 | University Of W. Ga At Newnan | Coweta Co | GA | 04 | ||
| 7 | 1 | 1 | 1 | 1 | 1 | O3 | 130850001 -2 | Dawsonville, Ga Forestry Commission | Dawson Co | GA | 04 | |
| 8 | 1 | O3 | 130850001 -5 | Dawsonville, Ga Forestry Commission | Dawson Co | GA | 04 | |||||
| 9 | 1 | 1 | 1 | 1 | 1 | O3 | 130890002 -1 | South Dekalb | Decatur | DeKalb Co | GA | 04 |
| 10 | 1 | 1 | 1 | 1 | 1 | O3 | 130893001 -1 | Idlewood Road, Tucker | Tucker | DeKalb Co | GA | 04 |
| 11 | 1 | 1 | 1 | 1 | 1 | O3 | 130970004 -1 | Douglasville W. Strickland St. | Douglasville | Douglas Co | GA | 04 |
| 12 | 1 | 1 | O3 | 131110094 -1 | Jacks River Road | Fannin Co | GA | 04 | ||||
| 13 | 1 | 1 | 1 | 1 | 1 | O3 | 131130001 -1 | Fayetteville | Fayetteville | Fayette Co | GA | 04 |
| 14 | 1 | 1 | 1 | 1 | 1 | O3 | 131210055 -1 | Confederate Ave. | Atlanta | Fulton Co | GA | 04 |
| 15 | 1 | 1 | 0 | 0 | 1 | O3 | 131270006 -1 | Risley Middle Sch.,2900 Albany St.,Bruns | Brunswick | Glynn Co | GA | 04 |
| 16 | 1 | 1 | 1 | 1 | 1 | O3 | 131350002 -1 | Gwinnett Tech, 1250 Atkinson Rd | Lawrenceville | Gwinnett Co | GA | 04 |
| 17 | 1 | 1 | 1 | 1 | O3 | 131510002 -1 | Henry County Extension Office | Henry Co | GA | 04 | ||
| 18 | 1 | 1 | 1 | O3 | 132130003 -1 | Fort Mountain, Cohutta Overlook | Chatsworth | Murray Co | GA | 04 | ||
| 19 | 1 | 1 | 1 | 0 | 1 | O3 | 132150008 -1 | Columbus Airport , Thruway Rd. | Columbus | Muscogee Co | GA | 04 |
| 20 | 1 | 1 | 1 | 1 | 1 | O3 | 132151003 -1 | Columbus Crime Lab , Us Hwy 80, Spur 22 | Columbus | Muscogee Co | GA | 04 |
| 21 | 1 | 1 | 1 | 1 | 1 | O3 | 132230003 -1 | Yorkville | Paulding Co | GA | 04 | |
| 22 | 1 | 1 | 1 | 1 | 1 | O3 | 132450091 -1 | 2216 Bungalow Rd, Augusta Ga | Augusta | Richmond Co | GA | 04 |
| 23 | 1 | 1 | 1 | 1 | 1 | O3 | 132470001 -1 | Conyers Monastery , 3780 Ga Hwy 212 | Conyers | Rockdale Co | GA | 04 |
| 24 | 1 | 1 | 1 | 1 | 0 | O3 | 132611001 -2 | Leslie, Union High School | Sumter Co | GA | 04 | |
| 25 | 1 | O3 | 132611001 -5 | Leslie, Union High School | Sumter Co | GA | 04 | |||||
Disclaimer: AirData reports are produced from a monthly extract of EPA's air pollution database, AQS. Data for this report were extracted on January 10, 2009. They represent the best information available to EPA from state agencies on that date. However, some values may be absent due to incomplete reporting, and some values subsequently may be changed due to quality assurance activities. The AQS database is updated daily by state and local organizations who own and submit the data. Please contact the pertinent state agency to report errors.
Readers are cautioned not to infer a qualitative ranking order of geographic areas based on AirData reports. Air pollution levels measured in the vicinity of a particular monitoring site may not be representative of the prevailing air quality of a county or urban area. Pollutants emitted from a particular source may have little impact on the immediate geographic area, and the amount of pollutants emitted does not indicate whether the source is complying with applicable regulations.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)