List of Impaired Waters
Click here to see metadata for this report.
State = AZ
Parent Impairment = NUTRIENTS
| NOTE: Click on the underlined Waterbody Name for a detailed Listed Water Report. Click on the underlined "MAP 303(d)" literal for a map of the Listed Water. | |||||
| State | Waterbody Name | Map of Listed Water | State Basin Name | Location | Cyles Listed |
|---|---|---|---|---|---|
| AZ | LAKESIDE LAKE | No Mapping Data |   | HUC: 15050302 | 2004 |
| AZ | SAN PEDRO RIVER, DRAGOON WASH - TRES ALOMOS WASH | Map Impaired Water |   | HUC: 15050202 | 2004 |
| AZ | TONTO CREEK, HEADWATERS - TRIB AT 341810/1100414 | Map Impaired Water |   | HUC: 15060105 | 2004 |
| AZ | TONTO CREEK, TRIB. AT 341810/1110414 - HAIGLER CREEK | Map Impaired Water |   | HUC: 15060105 | 2004 |
| AZ | WATSON LAKE | Map Impaired Water |   | HUC: 15060202 | 2004 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)